<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Competence</title>
	<atom:link href="http://computercompetence.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://computercompetence.co.nz</link>
	<description>Building computing confidence through Computer Competence training</description>
	<lastBuildDate>Mon, 14 May 2012 18:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>July Class Schedule</title>
		<link>http://computercompetence.co.nz/2012/05/july-class-schedule/</link>
		<comments>http://computercompetence.co.nz/2012/05/july-class-schedule/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:00:04 +0000</pubDate>
		<dc:creator>PraxisWeb</dc:creator>
				<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://computercompetence.co.nz/?p=247</guid>
		<description><![CDATA[Class What&#8217;s Covered Days Excel&#160;(beginners) Work with numbers, simple formulas 3rd &#038; 4thTue &#038; Wed Publisher Create a publication from the beginning 5th &#038; 6thThu &#038; Fri Word&#160;(advanced) Explore Word in more depth 9th &#038; 10thMon &#038; Tue Word&#160;(beginners) Basic &#8230; <a href="http://computercompetence.co.nz/2012/05/july-class-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://computercompetence.co.nz/2012/05/july-class-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Class Schedule</title>
		<link>http://computercompetence.co.nz/2012/04/june-class-schedule/</link>
		<comments>http://computercompetence.co.nz/2012/04/june-class-schedule/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 18:00:16 +0000</pubDate>
		<dc:creator>PraxisWeb</dc:creator>
				<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://computercompetence.co.nz/?p=245</guid>
		<description><![CDATA[Class What&#8217;s Covered Days Excel&#160;(intermediate) Use more advanced formulas, linked sheets 6th &#038; 7thWed &#038; Thu Word&#160;(intermediate) Working with longer documents, time savers 13th &#038; 14thWed &#038; Thu Intro to Computers Basic Windows, email &#038; internet skills 26th &#038; 27thTue &#8230; <a href="http://computercompetence.co.nz/2012/04/june-class-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://computercompetence.co.nz/2012/04/june-class-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Class Schedule</title>
		<link>http://computercompetence.co.nz/2012/03/may-class-schedule/</link>
		<comments>http://computercompetence.co.nz/2012/03/may-class-schedule/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:00:43 +0000</pubDate>
		<dc:creator>PraxisWeb</dc:creator>
				<category><![CDATA[Schedule]]></category>

		<guid isPermaLink="false">http://computercompetence.co.nz/?p=243</guid>
		<description><![CDATA[Class What&#8217;s Covered Days Intro to Computers Basic Windows, email &#038; internet skills 3rd &#038; 4thThu &#038; Fri Powerpoint Create presentations or design visual aids 8th &#038; 9thTue &#038; Wed Word&#160;(advanced) Explore Word in more depth 9th &#038; 10thWed &#038; &#8230; <a href="http://computercompetence.co.nz/2012/03/may-class-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://computercompetence.co.nz/2012/03/may-class-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

